<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SIWDT</title>
	<atom:link href="http://siwdt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siwdt.com</link>
	<description>Back in the game. Now at Plexxi - fifth startup. Blogging since &#039;06. Prior stops: 4 start-ups, 4 public companies and 4 years in investment management.  This is my personal blog and does not reflect the opinions of my employers.</description>
	<lastBuildDate>Mon, 20 May 2013 21:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='siwdt.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SIWDT</title>
		<link>http://siwdt.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://siwdt.com/osd.xml" title="SIWDT" />
	<atom:link rel='hub' href='http://siwdt.com/?pushpress=hub'/>
		<item>
		<title>Quick Equity Thoughts</title>
		<link>http://siwdt.com/2013/05/19/quick-equity-thoughts/</link>
		<comments>http://siwdt.com/2013/05/19/quick-equity-thoughts/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:08:59 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Longs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Product Cycle Theory]]></category>
		<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://siwdt.com/?p=1375</guid>
		<description><![CDATA[I received a number of emails, tweets and so forth regarding my last network posts.  I am traveling to SFO this week and that means I will have some time to write a post or two.  I was in a meeting this past week with a company who was presenting some technology to Plexxi regarding [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1375&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/05/19/quick-equity-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Guest Post: Technology Is Not Destroying Jobs Poor Policy Is</title>
		<link>http://siwdt.com/2013/05/12/guest-post-technology-is-not-destroying-jobs-poor-policy-is/</link>
		<comments>http://siwdt.com/2013/05/12/guest-post-technology-is-not-destroying-jobs-poor-policy-is/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:25:17 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Chain of Commerce]]></category>
		<category><![CDATA[Economic Policy]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://siwdt.com/?p=1360</guid>
		<description><![CDATA[The following is from my friend and former investment manager Doug Rudisch.  The essay has already been reblogged on ZeroHedge.com  I asked Doug to post it to my blog a few weeks ago when I read an early draft.  Even though it is now replicated on few major financial sites, I thought it was worth posting here [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1360&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/05/12/guest-post-technology-is-not-destroying-jobs-poor-policy-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/05/dr-1.jpg?w=150" medium="image">
			<media:title type="html">DR 1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Bigger Picture &#8211; Beyond Incrementalism</title>
		<link>http://siwdt.com/2013/05/10/the-bigger-picture-beyond-incrementalism/</link>
		<comments>http://siwdt.com/2013/05/10/the-bigger-picture-beyond-incrementalism/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:33:44 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1346</guid>
		<description><![CDATA[I was on a panel (with Chris MacFarland of Masergy and Thomas Isakovich of Nimbus) at the Jefferies technology conference in NYC this past week, when a question from Peter Misek caused me to pause and think about the answer.  The question was about about the bigger picture of IT change, adoption, the next big thing, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1346&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/05/10/the-bigger-picture-beyond-incrementalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/05/fw-6m-capex.png?w=150" medium="image">
			<media:title type="html">FW 6M CAPEX</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/05/us-capex.png?w=150" medium="image">
			<media:title type="html">US CAPEX</media:title>
		</media:content>
	</item>
		<item>
		<title>SDN, It&#8217;s Free just like a Puppy!</title>
		<link>http://siwdt.com/2013/05/07/sdn-its-free-just-like-a-puppy/</link>
		<comments>http://siwdt.com/2013/05/07/sdn-its-free-just-like-a-puppy/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:17:03 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Doctrine]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Plexxi]]></category>
		<category><![CDATA[Product Cycle Theory]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1329</guid>
		<description><![CDATA[I have written both and will post at the same time because I believe we are conflating many issues when it comes to networking.  For example: SDN, ONF, OpenFlow, Overlays, Underlays, Tunneling, VXLAN, STT, White Box, Merchant Silicon, Controllers, Leaf/Spine, Up, Down, Top, Bottom, DIY, Cloud, Hybrid, NetContainers, Service Chaining, DevOps, NoOps, SomeOps, NFV, Daylight, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1329&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/05/07/sdn-its-free-just-like-a-puppy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Strangelove: Or How I Learned to Stop Worrying and Love SDN</title>
		<link>http://siwdt.com/2013/05/07/dr-strangelove-or-how-i-learned-to-stop-worrying-and-love-sdn/</link>
		<comments>http://siwdt.com/2013/05/07/dr-strangelove-or-how-i-learned-to-stop-worrying-and-love-sdn/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:14:48 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1327</guid>
		<description><![CDATA[If you have not seen the movie Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb, you should.  It is an important point of cultural reference in our contemporary history.  I have been thinking about all this SDN stuff and various technical and business strategies over the past few weeks.  Today, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1327&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/05/07/dr-strangelove-or-how-i-learned-to-stop-worrying-and-love-sdn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Self Similar Nature of Ethernet Traffic</title>
		<link>http://siwdt.com/2013/05/07/self-similar-nature-of-ethernet-traffic/</link>
		<comments>http://siwdt.com/2013/05/07/self-similar-nature-of-ethernet-traffic/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:08:36 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1325</guid>
		<description><![CDATA[With all the debates around networking at ONS 2013, I found myself reading competitive blog posts and watching competitive presentations from vendors.  It was the most entertaining part of ONS and it has certainly invigorated InterOp this past week with a new sense of purpose.  Many vendors announced new switches and products ahead of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1325&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/05/07/self-similar-nature-of-ethernet-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/05/screen-shot-2013-05-10-at-3-09-14-pm.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-05-10 at 3.09.14 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>ONS 2013 Thoughts&#8230;</title>
		<link>http://siwdt.com/2013/04/26/ons-2013-thoughts/</link>
		<comments>http://siwdt.com/2013/04/26/ons-2013-thoughts/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:16:29 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1322</guid>
		<description><![CDATA[I had every intention of producing several long posts about ONS 2013, but events in my hometown coupled with a busy meeting schedule at ONS resulted in not finding a lot of time to focus on writing.  I think my colleague Mike Bushong summed up much of my thoughts here and I would like to add a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1322&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/04/26/ons-2013-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>A River&#8217;s Role in History Never Ends</title>
		<link>http://siwdt.com/2013/04/20/a-rivers-role-in-history-never-ends/</link>
		<comments>http://siwdt.com/2013/04/20/a-rivers-role-in-history-never-ends/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 14:47:27 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Non-Work Related]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1319</guid>
		<description><![CDATA[My ONS 2013 trip started unexpectedly on a sad note.  I was inbound to SFO, sitting on a Virgin America flight working on my computer when I first saw the tweets that there were explosions in Boston near the Marathon.  I scanned through the TV channels, but there was absolutely no coverage of any news [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1319&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/04/20/a-rivers-role-in-history-never-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Commodity Sell Off&#8230;</title>
		<link>http://siwdt.com/2013/04/15/commodity-sell-off/</link>
		<comments>http://siwdt.com/2013/04/15/commodity-sell-off/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:37:31 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://siwdt.com/?p=1316</guid>
		<description><![CDATA[Tough day to be long GOLD.  It has taken out the 1437 that I wrote about last week.  As predicted 1300 could happen real fast.  I would not be surprised to see GOLD get to 1309 by tomorrow and then take a breather.  That would erase the the 2011 gold rally.   We should find [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1316&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/04/15/commodity-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting Friday in the Market Shaping up&#8230;</title>
		<link>http://siwdt.com/2013/04/12/interesting-friday-in-the-market-shaping-up/</link>
		<comments>http://siwdt.com/2013/04/12/interesting-friday-in-the-market-shaping-up/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:17:04 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Longs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://siwdt.com/?p=1312</guid>
		<description><![CDATA[I posted on GOLD to start the week and reproduced the relevant quote below.  Here is my updated Gold chart.  Gold is trading ~$1536 this morning. I am off GOLD, but I think I am going to short right here as 1300 is more likely than 1800.  Here is a link to my GOLD chart.  GOLD put the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1312&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/04/12/interesting-friday-in-the-market-shaping-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Equities, Technicals, Economics, CPI, Networking and other Assorted Off the Wall Thoughts…</title>
		<link>http://siwdt.com/2013/04/07/1302/</link>
		<comments>http://siwdt.com/2013/04/07/1302/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 14:04:36 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Longs]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://siwdt.com/?p=1302</guid>
		<description><![CDATA[It has been a few weeks since I posted.  I have been traveling a lot (27k air miles so far in 2013) and have not found the time to write.  Here are some random thoughts I have been collecting over the past a few weeks. Equities: The market does not feel long to me.  I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1302&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/04/07/1302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
		<item>
		<title>Demonstrating AWESOME in the Pursuit of the Optical Data Center</title>
		<link>http://siwdt.com/2013/03/18/demonstrating-awesome-in-the-pursuit-of-the-optical-data-center/</link>
		<comments>http://siwdt.com/2013/03/18/demonstrating-awesome-in-the-pursuit-of-the-optical-data-center/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:46:28 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Optical Data Center]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1289</guid>
		<description><![CDATA[This week at OFC, Plexxi and Calient are showing the power of SDN and optics.  The idea to use some sort of optical or hybrid optical architecture for the data center has been pursued for years.  Here is a link to a 2010 paper called, Helios: A Hybrid Electrical/Optical Switch Architecture for Modular Data Centers, written by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1289&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/03/18/demonstrating-awesome-in-the-pursuit-of-the-optical-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/03/plexxi-calient-1.png?w=150" medium="image">
			<media:title type="html">Plexxi Calient 1</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/03/plexxi-calient-2.png?w=150" medium="image">
			<media:title type="html">Plexxi Calient 2</media:title>
		</media:content>
	</item>
		<item>
		<title>How Does Change Occur?</title>
		<link>http://siwdt.com/2013/03/14/how-does-change-occur/</link>
		<comments>http://siwdt.com/2013/03/14/how-does-change-occur/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 01:07:40 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Start-Ups]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1284</guid>
		<description><![CDATA[I was having a DM conversation (140 characters at a time) the other day with network architect.  We were discussing the reluctance of networking people, especially at the CxO or leadership level to do something different.  Personally, I have heard from ~50 people at the leadership level over the past 18 months that state they [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1284&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/03/14/how-does-change-occur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>

		<media:content url="https://si0.twimg.com/profile_images/2347800284/m9geml6awbr2iam3iwib_normal.jpeg" medium="image">
			<media:title type="html">DavidKlebanov&#039;s avatar</media:title>
		</media:content>
	</item>
		<item>
		<title>Notebook 3.9.13: NFD #5, Portfolio Changes, Daylight-ONF, OFC</title>
		<link>http://siwdt.com/2013/03/09/notebook-3-9-13-nfd-5-portfolio-changes-daylight-onf-ofc/</link>
		<comments>http://siwdt.com/2013/03/09/notebook-3-9-13-nfd-5-portfolio-changes-daylight-onf-ofc/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 15:38:32 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://siwdt.com/?p=1268</guid>
		<description><![CDATA[Last week was busy with travel to SF and the snow storm in Boston.  This week is no easier as I spend part of the week in Boston and part of it in SF with meetings in the SV. Networking Field Day #5 Plexxi participated in Network Field Day #5 on Thursday.  There were many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1268&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/03/09/notebook-3-9-13-nfd-5-portfolio-changes-daylight-onf-ofc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>

		<media:content url="http://siwdt.files.wordpress.com/2013/03/nfd1.jpg" medium="image">
			<media:title type="html">NFD</media:title>
		</media:content>
	</item>
		<item>
		<title>It is all about Doctrine (I am talking about Networking and that SDN thing)</title>
		<link>http://siwdt.com/2013/03/06/it-is-all-about-doctrine-i-am-talking-about-networking-and-that-sdn-thing/</link>
		<comments>http://siwdt.com/2013/03/06/it-is-all-about-doctrine-i-am-talking-about-networking-and-that-sdn-thing/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:39:52 +0000</pubDate>
		<dc:creator>W.R. Koss</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Doctrine]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Product Cycle Theory]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[Start-Ups]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">https://siwdt.wordpress.com/?p=1261</guid>
		<description><![CDATA[Last year, I wrote a long post on doctrine.  I was reminded of that post three times this week.  The first was from a Plexxi sales team who was telling me about a potential customer who was going to build a traditional switched hieracrhical network as test bed for SDN.  When I asked why they [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=siwdt.com&#038;blog=22136923&#038;post=1261&#038;subd=siwdt&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://siwdt.com/2013/03/06/it-is-all-about-doctrine-i-am-talking-about-networking-and-that-sdn-thing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2fa63f4f9729c47c759c8ee672a795d6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cromwell13</media:title>
		</media:content>
	</item>
	</channel>
</rss>
